Low-GWP R454B refrigerant
Designed to reduce environmental impact and meet current regulations without compromising performance.
High-performance, energy-efficient industrial chillers with a low environmental footprint.
| Nominal cooling capacity: 228–1303 kW |
| Power supply: 400 V / 3-PE / 50 Hz |
| Refrigerant: R454B |
| EER: 3.14 – 4.71 (12/7 °C – 35 °C) |
| Compressor type: Screw compressors |
| Heat exchanger: Shell-and-tube heat exchanger |
| Fan: Axial / EC axial fan |
| Nominal cooling capacity: 228–1303 kW |
| Power supply: 400 V / 3-PE / 50 Hz |
| Refrigerant: R454B |
| EER: 3.14 – 4.71 (12/7 °C – 35 °C) |
| Compressor type: Screw compressors |
| Heat exchanger: Shell-and-tube heat exchanger |
| Fan: Axial / EC axial fan |
| Parameter | ASG2 065 | ASG2 075 | ASG2 090 | ASG2 105 | ASG2 115 | ASG2 140 | ASG2 150 | ASG2 160 | ASG2 170 | ASG2 190 | ASG2 210 | ASG2 240 | ASG2 270 | ASG2 300 | ASG2 330 | ASG2 360 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazivna hladilna moč (1) [kW] | 228 | 260 | 305 | 371 | 415 | 487 | 537 | 593 | 647 | 713 | 787 | 867 | 990 | 1093 | 1216 | 1303 |
| Skupna priključna moč (1) [kW] | 57 | 60 | 76 | 82 | 97 | 119 | 120 | 129 | 137 | 159 | 167 | 188 | 214 | 235 | 269 | 290 |
| EER (2) [—] | 4,01 | 4,34 | 4,00 | 4,50 | 4,28 | 4,09 | 4,49 | 4,61 | 4,71 | 4,49 | 4,71 | 4,61 | 4,62 | 4,64 | 4,52 | 4,49 |
| SEPR HT (3) [—] | 5,29 | 5,63 | 5,45 | 5,62 | 5,58 | 5,61 | 5,88 | 5,89 | 5,82 | 5,76 | 5,95 | 6,05 | 6,02 | 6,18 | 5,90 | 6,04 |
| Napajanje [V/Ph/Hz] | 400 ± 10% / 3-PE / 50 | |||||||||||||||
| Hladilni krogi / kompresorji [št.] | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/6 | 2/6 | 2/6 | 2/6 | 2/6 | 2/6 | 2/6 | 3/9 | 3/9 |
| Zvočna moč (4) [dB(A)] | 91,3 | 92,9 | 94,4 | 95,3 | 96,1 | 96,1 | 97,1 | 94,8 | 95,6 | 96,8 | 98,1 | 99,5 | 99,0 | 99,8 | 99,7 | 99,7 |
| Zvočni tlak (5) [dB(A)] | 63,3 | 64,9 | 66,4 | 67,3 | 68,1 | 68,1 | 69,1 | 66,8 | 67,6 | 68,8 | 70,1 | 71,5 | 71,0 | 71,8 | 71,7 | 71,7 |
| Širina [mm] | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 | 2191 |
| Globina [mm] | 3091 | 3091 | 3091 | 3439 | 3439 | 3465 | 4455 | 4455 | 5445 | 5445 | 6435 | 6435 | 7425 | 7425 | 8415 | 9405 |
| Višina [mm] | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2424 | 2513 | 2513 | 2513 | 2513 |
Designed to reduce environmental impact and meet current regulations without compromising performance.
Screw compressors and efficient heat exchangers deliver strong energy savings across different operating conditions.
Low-noise acoustic configurations are available for noise-sensitive sites such as hospitals and office buildings.
Reliable start-up and operation even in demanding conditions for better system availability year-round.
Complete heat recovery enables more sustainable use of absorbed electrical energy and additional cost savings.
A wide range of accessories simplifies installation, commissioning, and operation, while service access remains straightforward.
Advanced electronics provide better monitoring, optimization, and easier local or remote system management.

Reliable cooling for terminals and large public spaces.

Continuous operation and stable indoor climate in demanding environments.

Cooling of large retail areas and shared spaces.

Stable, low-noise climate control for halls and exhibition spaces, including protection of sensitive exhibits and equipment.

Efficient cooling of accommodation, dining, and shared areas for a pleasant guest environment.

Cooling for gyms, pools, and multipurpose halls with significant thermal loads.

Reliable and energy-efficient climate control for comfortable working conditions.

Stable cooling for educational and public buildings with high occupancy.
Fill in a short form and we will prepare a configuration proposal based on load profile, environment, and energy efficiency goals.
Explore additional series and solutions available in our offer.

Robust industrial air chillers for continuous operation in demanding environments.
Več o napravi →
Energy-efficient industrial chillers using natural R290 refrigerant.
Več o napravi →
Energy-efficient cooling solutions for more demanding industrial processes.
Več o napravi →
Industrial air chillers with natural refrigerant and integrated iASN technology.
Več o napravi →