Environmentally friendlier refrigerants
R513A and R454B with low GWP significantly reduce environmental impact compared with classic R410A, without compromising efficiency or reliability.
Air-cooled process chillers with screw compressors for demanding industrial applications and sustainable process cooling.
| Nominal cooling capacity: 7 – 254 kW |
| Power supply: 400 V / 3 Ph / 50 Hz |
| Refrigerant: R513A / R454B (low GWP) |
| EER: Up to 4.7 (model dependent) |
| Operating mode: Cooling |
| Heat exchanger: Tank evaporator |
| Fan: Axial fans (optional EC) |
| Nominal cooling capacity: 7 – 254 kW |
| Power supply: 400 V / 3 Ph / 50 Hz |
| Refrigerant: R513A / R454B (low GWP) |
| EER: Up to 4.7 (model dependent) |
| Operating mode: Cooling |
| Heat exchanger: Tank evaporator |
| Fan: Axial fans (optional EC) |
| Parameter | TAE G 020 | TAE G 031 | TAE G 051 | TAE G 071 | TAE G 081 | TAE G 101 | TAE G 121 | TAE G 161 | TAE G 201 | TAE G 251 | TAE G 301 | TAE G 351 | TAE G 381 | TAE G 401 | TAE G 402 | TAE G 502 | TAE G 602 | TAE G 702 | TAE G 802 | TAE G 902 | TAE G 1002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominalna hladilna moč (1) (12/7 °C, zrak 35 °C) [kW] | 4,96 | 7,17 | 10,36 | 16,60 | 21,85 | 25,98 | 33,05 | 35,95 | 43,37 | 47,66 | 57,03 | 64,19 | 75,09 | 85,08 | 87,13 | 99,26 | 112,32 | 130,58 | 148,27 | 171,91 | 190,26 |
| Skupna absorbirana moč (1) (12/7 °C, zrak 35 °C) [kW] | 1,81 | 2,47 | 3,64 | 5,49 | 8,37 | 9,56 | 12,39 | 14,11 | 16,93 | 19,55 | 21,52 | 26,28 | 26,39 | 31,74 | 34,50 | 37,94 | 43,10 | 50,10 | 53,43 | 63,42 | 74,92 |
| EER (1) (12/7 °C, zrak 35 °C) | 2,75 | 2,90 | 2,85 | 3,02 | 2,61 | 2,72 | 2,67 | 2,55 | 2,56 | 2,44 | 2,65 | 2,44 | 2,85 | 2,68 | 2,53 | 2,62 | 2,61 | 2,61 | 2,77 | 2,71 | 2,54 |
| Maks. zunanja temperatura (pri pogojih 1) [°C] | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| SEPR HT (2) | 5,11 | 5,20 | 5,10 | 5,20 | 5,09 | 5,15 | 5,01 | 5,05 | 5,64 | 5,60 | 5,28 | 5,36 | 5,46 | 5,56 | 5,49 | 5,69 | 5,61 | 5,61 | 5,86 | 5,63 | 5,36 |
| SEPR MT (3) | 2,85 | 2,95 | 2,92 | 3,17 | 3,27 | 3,11 | 3,29 | 3,39 | 3,31 | 3,36 | 3,27 | 3,38 | 3,36 | 3,34 | 3,42 | 3,55 | 3,58 | 3,64 | 3,80 | 3,67 | 3,61 |
| Nominalna hladilna moč (4) (20/15 °C, zrak 25 °C) [kW] | 7,22 | 10,42 | 14,89 | 23,43 | 30,11 | 35,43 | 45,36 | 48,91 | 59,69 | 65,33 | 78,25 | 87,10 | 103,91 | 117,70 | 121,13 | 137,80 | 155,57 | 175,93 | 197,96 | 229,66 | 254,22 |
| Skupna absorbirana moč (4) (20/15 °C, zrak 25 °C) [kW] | 1,59 | 2,22 | 3,29 | 4,97 | 7,28 | 8,26 | 11,06 | 12,47 | 14,79 | 17,39 | 19,00 | 23,71 | 23,29 | 28,60 | 30,33 | 33,56 | 38,61 | 44,70 | 47,29 | 56,40 | 67,55 |
| EER (4) (20/15 °C, zrak 25 °C) | 4,54 | 4,70 | 4,53 | 4,71 | 4,14 | 4,29 | 4,10 | 3,92 | 4,04 | 3,76 | 4,12 | 3,67 | 4,46 | 4,11 | 3,99 | 4,11 | 4,03 | 3,94 | 4,19 | 4,07 | 3,76 |
| Maks. zunanja temperatura (pri pogojih 4) [°C] | 46 | 46 | 46 | 46 | 46 | 46 | 43 | 45 | 45 | 45 | 45 | 44 | 44 | 43 | 44 | 44 | 43 | 43 | 44 | 46 | 45 |
| Napajanje [V / Ph / Hz] | 400 ± 10% / 3-PE / 50 | ||||||||||||||||||||
| Vezja / Kompresorji [n°] | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
| Zvočna moč (5) [dB(A)] | 80,4 | 81,1 | 81,1 | 81,6 | 81,6 | 82,1 | 82,1 | 83,0 | 84,3 | 84,3 | 86,0 | 86,0 | 88,3 | 89,7 | 89,5 | 89,5 | 89,5 | 90,2 | 90,6 | 91,7 | 92,8 |
| Zvočni tlak (6) [dB(A)] | 52,4 | 53,1 | 53,1 | 53,6 | 53,6 | 54,1 | 54,1 | 55,0 | 56,3 | 56,3 | 58,0 | 58,0 | 60,3 | 61,7 | 61,5 | 61,5 | 61,5 | 62,2 | 62,6 | 78,7 | 79,8 |
| Hladilno sredstvo | R513A | R513A | R513A | R513A | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B | R454B |
| Širina [mm] | 560 | 660 | 660 | 761 | 761 | 761 | 761 | 761 | 866 | 866 | 866 | 866 | 1150 | 1150 | 1255 | 1255 | 1255 | 1250 | 1250 | 1250 | 1250 |
| Globina [mm] | 1284 | 1315 | 1315 | 1862 | 1862 | 1862 | 1862 | 1862 | 2250 | 2250 | 2250 | 2250 | 2790 | 2790 | 3298 | 3298 | 3298 | 3535 | 3535 | 4655 | 4655 |
| Višina [mm] | 904 | 1420 | 1420 | 1556 | 1556 | 1556 | 1556 | 1556 | 2172 | 2172 | 2172 | 2172 | 2260 | 2260 | 2299 | 2299 | 2299 | 2152 | 2152 | 2152 | 2152 |
| Delovna masa (7) [kg] | 199 | 314 | 324 | 462 | 462 | 624 | 635 | 649 | 924 | 966 | 1018 | 1028 | 1366 | 1419 | 1666 | 1682 | 1726 | 2077 | 2114 | 2839 | 2936 |
| Volumen rezervoarja [l] | 60 | 115 | 115 | 140 | 140 | 255 | 255 | 255 | 350 | 350 | 350 | 350 | 410 | 410 | 500 | 500 | 500 | 678 | 678 | 950 | 950 |
| Priključki vode uparjalnika [Rp-DN] | 3/4" | 1" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 3" | 3" | 100 | 100 |
R513A and R454B with low GWP significantly reduce environmental impact compared with classic R410A, without compromising efficiency or reliability.
High energy efficiency in line with latest ErP Ecodesign requirements for process cooling, validated by Eurovent certification.
Operation with leaving-water temperatures from -10 to +30 °C and ambient temperatures up to 46 °C, with additional extension possible via EC fans.
Integrated hydraulic unit with tank and pump enables quick installation, straightforward use, and immediate readiness for operation.
A wide range of options, kits, and accessories allows optimal adaptation to different industrial processes and user-specific requirements.
Standard safety package includes phase monitoring, pressure switches, antifreeze protection, level sensors, and compressor crankcase heaters for long and safe service life.
Galvanized steel enclosure with epoxy powder coating ensures high mechanical strength, corrosion resistance, and suitability for demanding industrial environments.

Reliable cooling of automotive production processes such as metalworking, test lines, welding, paint shops, and equipment cooling loops.

Precise and stable process cooling for chemical reactions, pharmaceutical production, laboratories, and production lines where safety, repeatability, and reliability are essential.

Cooling of CNC machines, machining centers, cutting fluids, and hydraulic systems where stable temperature is required to ensure precision and product quality.
Fill in a short form and we will prepare a configuration proposal based on load profile, environment, and energy efficiency goals.
Explore additional series and solutions available in our offer.

Robust industrial air chillers for continuous operation in demanding environments.
Več o napravi →
Energy-efficient industrial chillers using natural R290 refrigerant.
Več o napravi →
Energy-efficient cooling solutions for more demanding industrial processes.
Več o napravi →
Industrial air chillers with natural refrigerant and integrated iASN technology.
Več o napravi →