Evaporator in tank
A dedicated process-cooling design enables high flows with low pressure losses and reliable operation even with contaminated process fluids.
Air-cooled process chillers with screw compressors—a compact solution with integrated tank and pump for reliable industrial process cooling.
| Nominal cooling capacity: 8–259 kW |
| Power supply: 400±10% / 3-PE / 50 Hz |
| Refrigerant: R410A |
| EER: up to 2.83 (12/7 °C; 35 °C) / up to 4.50 (20/15 °C; 25 °C) |
| Operating mode: Cooling |
| Heat exchanger: Finned-coil evaporator in tank |
| Fan: (High-head) axial / centrifugal / EC (model dependent) |
| Nominal cooling capacity: 8–259 kW |
| Power supply: 400±10% / 3-PE / 50 Hz |
| Refrigerant: R410A |
| EER: up to 2.83 (12/7 °C; 35 °C) / up to 4.50 (20/15 °C; 25 °C) |
| Operating mode: Cooling |
| Heat exchanger: Finned-coil evaporator in tank |
| Fan: (High-head) axial / centrifugal / EC (model dependent) |
| Parameter | 020 | 031 | 051 | 081 | 101 | 121 | 161 | 201 | 251 | 301 | 351 | 381 | 401 | 402 | 502 | 602 | 702 | 802 | 902 | 1002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazivna hladilna moč (1) [kW] | 5,66 | 9,01 | 13,06 | 21,97 | 26,73 | 34,54 | 37,83 | 43,32 | 48,56 | 57,74 | 65,13 | 78,87 | 87,66 | 87,65 | 102,27 | 112,97 | 132,7 | 154,66 | 173,71 | 195,21 |
| Skupna absorbirana moč (1) [kW] | 2,26 | 3,45 | 5 | 8,04 | 9,67 | 12,73 | 14,6 | 16,44 | 19,99 | 21,67 | 27,64 | 27,86 | 32 | 33,21 | 38,26 | 43,96 | 49,27 | 57,13 | 65,13 | 70,59 |
| EER (1) | 2,51 | 2,62 | 2,61 | 2,73 | 2,77 | 2,71 | 2,59 | 2,63 | 2,43 | 2,66 | 2,36 | 2,83 | 2,74 | 2,64 | 2,67 | 2,57 | 2,69 | 2,71 | 2,67 | 2,77 |
| SEPR HT (2) | 5,04 | 5,09 | 5,23 | 5,07 | 5,02 | 5,03 | 5,04 | 5,38 | 5,34 | 5,1 | 5,13 | 5,26 | 5,17 | 5,32 | 5,53 | 5,37 | 5,31 | 5,59 | 5,37 | 5,46 |
| SEPR MT (3) | 2,74 | 2,95 | 3,18 | 3,46 | 3,37 | 3,27 | 3,31 | 3,43 | 3,67 | 3,47 | 3,31 | 3,3 | 3,29 | 3,61 | 3,99 | 3,77 | 3,63 | 3,73 | 3,69 | 3,91 |
| Nazivna hladilna moč (4) [kW] | 8,1 | 12,82 | 18,38 | 30,05 | 36,36 | 47,25 | 51,58 | 59,2 | 66,82 | 79,38 | 89,11 | 109,86 | 122 | 120,91 | 141,99 | 157,05 | 179,46 | 207,88 | 231,81 | 259,06 |
| Skupna absorbirana moč (4) [kW] | 1,9 | 2,96 | 4,34 | 7,23 | 8,58 | 11,38 | 12,95 | 14,84 | 17,92 | 19,11 | 24,45 | 24,44 | 28,89 | 30,16 | 34,41 | 39,19 | 43,05 | 50,43 | 57,62 | 62,73 |
| EER (4) | 4,26 | 4,33 | 4,24 | 4,15 | 4,23 | 4,15 | 3,98 | 3,99 | 3,73 | 4,15 | 3,64 | 4,5 | 4,22 | 4,01 | 4,13 | 4,01 | 4,17 | 4,12 | 4,02 | 4,13 |
| Napajanje [V / Ph / Hz] | 400±10% / 3-PE / 50 | |||||||||||||||||||
| Zvočna moč 50 Hz (5) [dB(A)] | 80,4 | 81,1 | 81,1 | 81,6 | 82,1 | 82,1 | 83,0 | 84,3 | 84,3 | 86,0 | 86,0 | 88,3 | 89,7 | 89,5 | 89,5 | 89,5 | 90,2 | 90,6 | 91,7 | 92,8 |
| Širina [mm] | 560 | 660 | 660 | 761 | 761 | 761 | 761 | 866 | 866 | 866 | 866 | 1150 | 1150 | 1255 | 1255 | 1255 | 1250 | 1250 | 1250 | 1250 |
| Globina [mm] | 1284 | 1315 | 1315 | 1862 | 1862 | 1862 | 1862 | 2250 | 2250 | 2250 | 2250 | 2790 | 2790 | 3298 | 3298 | 3298 | 3535 | 3535 | 4655 | 4655 |
| Višina [mm] | 795 | 1373 | 1373 | 1437 | 1437 | 1437 | 1437 | 2054 | 2054 | 2054 | 2054 | 2090 | 2090 | 2119 | 2119 | 2119 | 2151 | 2151 | 2155 | 2155 |
| Obratovalna masa (6) [kg] | 199 | 314 | 324 | 462 | 624 | 635 | 649 | 924 | 966 | 1018 | 1028 | 1366 | 1419 | 1666 | 1682 | 1726 | 2077 | 2114 | 2839 | 2936 |
| Volumen zalogovnika [l] | 60 | 115 | 115 | 140 | 255 | 255 | 255 | 350 | 350 | 350 | 350 | 410 | 410 | 500 | 500 | 500 | 678 | 678 | 950 | 950 |
| Vodna priključka uparjalnika [Rp / DN] | 3/4" | 1" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 3" | 3" | DN100 | DN100 |
A dedicated process-cooling design enables high flows with low pressure losses and reliable operation even with contaminated process fluids.
Hermetically sealed screw compressors ensure high efficiency, strong performance, and noticeable energy savings.
Extended limits: inlet water temperature up to +35 °C, outlet temperature down to -10 °C, ambient temperature from -5 °C to +46 °C.
All models already meet ErP requirements for SEPR HT (Tier 2 from 01/01/2021) and SEPR MT (Tier 2 from 02/07/2018).
R410A supports higher performance thanks to strong thermal conductivity and efficient heat transfer.
A large hydraulic tank is integrated as standard to stabilize the system during sudden load changes.
IP54 / IP44 electrical protection enables reliable operation and installation outdoors.
A broad range of options and kits allows precise configuration for specific process and user requirements.
The refrigerant circuit is suitable for atmospheric and pressurized hydraulic systems (up to 6 barg).
Includes phase monitoring, pressure switches, antifreeze sensors, level sensors, crankcase heaters, and an internal hydraulic bypass for safe and stable operation.

Precise and reliable cooling of tools, extruders, and injection molding machines ensures consistent product quality and shorter production cycles.

Stable process cooling for production lines, test stations, and machining processes in the automotive sector.

Reliable temperature control of process fluids in chemical and pharmaceutical operations where precision and safety are critical.

Cooling of food and beverage processes to ensure quality, repeatability, and compliance with hygiene requirements.

Precise cooling of laser sources and optics supports stable operation, longer component life, and high machining quality.

Efficient cooling of spindles, emulsions, and hydraulic systems improves machining precision and machine reliability.

Precise temperature management during fermentation and storage to preserve quality and deliver repeatable results.
Fill in a short form and we will prepare a configuration proposal based on load profile, environment, and energy efficiency goals.
Explore additional series and solutions available in our offer.

Robust industrial air chillers for continuous operation in demanding environments.
Več o napravi →
Energy-efficient industrial chillers using natural refrigerant R290.
Več o napravi →
Energy-efficient solutions for more demanding industrial processes.
Več o napravi →
Industrial chillers with natural refrigerant and integrated iASN technology.
Več o napravi →